First Quarter 2014 Highlights
-
Net revenues increased 161% year over year to
$67.5 million . -
Advertising and marketing revenues grew 176% year over year to
$51.9 million . -
Weibo Value Added Services ("Weibo VAS") revenues increased 120% year over year to
$15.7 million . -
Net loss increased 146% year over year to
$47.4 million , or$0.31 diluted net loss per share attributable toWeibo's ordinary shareholders. Net loss in the first quarter of 2014 included a loss of$40.2 million from the change in fair value of investor option liability. -
Non-GAAP net loss decreased 74% year over year to
$4.8 million , or$0.03 non-GAAP diluted net loss per share attributable toWeibo's ordinary shareholders. -
Monthly active users ("MAUs") were 143.8 million as of
March 31, 2014 , an increase of 34% year over year. -
Daily active users ("DAUs") were 66.6 million on average for
March 2014 , an increase of 37% year over year.
"
First Quarter 2014 Financial Results
For the first quarter of 2014,
Costs and expenses for the first quarter of 2014 was totaled
Loss from operations for the first quarter of 2014 was
Non-operating loss for the first quarter of 2014 was
Net loss for the first quarter of 2014 was
As of
Initial Public Offering
In
Business Outlook
For the second quarter of 2014,
Non-GAAP Measures
This release contains the following non-GAAP financial measures: non-GAAP costs and expenses, non-GAAP income/ (loss) from operations, non-GAAP net income/ (loss) and non-GAAP diluted net income/ (loss) per share. These non-GAAP financial measures should be considered in addition to, not as a substitute for, measures of the Company's financial performance prepared in accordance with U.S. GAAP. The Company's non-GAAP financial measures may be defined differently than similar terms used by other companies. Accordingly, care should be exercised in understanding how the Company defines its non-GAAP financial measures. Reconciliations of the Company's non-GAAP measures to the nearest GAAP measures are set forth in the section below titled "Unaudited Reconciliation of Non-GAAP to GAAP Results."
The Company's non-GAAP financial measures exclude stock-based compensation, amortization of intangible assets net of tax, and change in fair value of investor option liability. The Company's management uses these non-GAAP financial measures in their financial and operating decision-making, because management believes these measures reflect the Company's ongoing business operations in a manner that allows more meaningful period-to-period comparisons. The Company believes that these non-GAAP financial measures provide useful information to investors and others in the following ways: (i) in comparing the Company's current financial results with the Company's past financial results in a consistent manner, and (ii) in understanding and evaluating the Company's current operating performance and future prospects in the same manner as management does, if they so choose. The Company also believes that the non-GAAP financial measures provide useful information to both management and investors by excluding certain expenses, gains/losses and other items (i) that are not expected to result in future cash payments or (ii) that are non-recurring in nature or may not be indicative of the Company's core operating results and business outlook.
Use of non-GAAP financial measures has limitations. The Company's non-GAAP financial measures do not include all income and expense items that affect the Company's operations. They may not be comparable to non-GAAP financial measures used by other companies. Management compensates for these limitations by also considering the Company's financial results prepared in accordance with U.S. GAAP.
Conference Call
US Toll Free Dial in: +1 877 679 2987 |
International Dial in: +1 646 502 5131 |
Hong Kong: +852 3056 2688 |
China: 400 603 9021 |
Passcode for all regions: 838527 |
A replay of the conference call will be available through
About
Safe Harbor Statement
This press release contains forward-looking statements that relate to, among other things,
WEIBO CORPORATION | |||
UNAUDITED CONDENSED COMBINED AND CONSOLIDATED STATEMENTS OF OPERATIONS | |||
(U.S. Dollars in thousands, except per share data) | |||
Three months ended | |||
March 31, | December 31, | ||
2014 | 2013 | 2013 | |
Net revenues: | |||
Advertising and marketing | $ 51,853 | $ 18,763 | $ 56,045 |
Weibo VAS | 15,657 | 7,121 | 15,379 |
Total net revenues | 67,510 | 25,884 | 71,424 |
Costs and Expenses: | |||
Cost of revenues (a) | 17,443 | 11,687 | 16,242 |
Sales and marketing (a) | 23,849 | 8,451 | 22,860 |
Product development (a) | 28,808 | 20,423 | 26,131 |
General and administrative (a) | 5,472 | 1,738 | 4,998 |
Total costs and expenses | 75,572 | 42,299 | 70,231 |
Income (loss) from operations | (8,062) | (16,415) | 1,193 |
Non-operating income (loss): | |||
Loss from equity method investment | - | (654) | - |
Change in fair value of investor option liability | (40,188) | - | 19,535 |
Interest and other income (expenses), net | 297 | (1,933) | 361 |
(39,891) | (2,587) | 19,896 | |
Income (loss) before income tax expenses | (47,953) | (19,002) | 21,089 |
Income tax benefits (expenses) | 576 | (239) | 471 |
Net income (loss) | $ (47,377) | $ (19,241) | $ 21,560 |
Basic net income (loss) per share attributable to Weibo's ordinary shareholders* | $ (0.31) | $ (0.13) | $ 0.12 |
Diluted net income (loss) per share attributable to Weibo's ordinary shareholders* | $ (0.31) | $ (0.13) | $ 0.11 |
Shares used in computing basic net income (loss) per share attributable to | |||
Weibo's ordinary shareholders | 150,596 | 143,576 | 149,050 |
Shares used in computing diluted net income (loss) per share attributable to | |||
Weibo's ordinary shareholders | 150,596 | 143,576 | 166,162 |
(a) Stock-based compensation in each category: | |||
Cost of revenues | $ 169 | $ 51 | $ 140 |
Sales and marketing | 257 | 111 | 237 |
Product development | 592 | 190 | 445 |
General and administrative | 1,171 | 489 | 798 |
* Net income is adjusted to reflect the impact of preferred shares issued when calculating the basic and diluted earning per share. |
WEIBO CORPORATION | ||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | ||
(U.S. Dollars in thousands) | ||
March 31, | December 31, | |
2014 | 2013 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 206,201 | $ 246,436 |
Short-term investments | 260,011 | 252,342 |
Accounts receivable, net | 60,071 | 47,304 |
Prepaid expenses and other current assets | 7,647 | 5,693 |
Current assets subtotal | 533,930 | 551,775 |
Property and equipment, net | 34,547 | 35,702 |
Goodwill and intangible assets, net | 10,308 | 10,588 |
Long-term investments | 13,538 | 5,500 |
Other assets | 479 | 3,369 |
Total assets | $ 592,802 | $ 606,934 |
Liabilities, Mezzanine Equity and Shareholders' Deficit | ||
Liabilities: | ||
Current liabilities: | ||
Accounts payable | $ 740 | $ 824 |
Accrued liabilities | 52,087 | 56,414 |
Deferred revenues | 14,571 | 15,031 |
Amount due to SINA | 263,323 | 267,722 |
Investor option liability | 69,692 | 29,504 |
Current liabilities subtotal | 400,413 | 369,495 |
Long-term liabilities | 679 | 768 |
Total liabilities | 401,092 | 370,263 |
Mezzanine equity - preferred shares | 479,612 | 479,612 |
Shareholders' deficit: | ||
Weibo ordinary shareholders' deficit | (287,902) | (242,941) |
Total shareholders' deficit | (287,902) | (242,941) |
Total liabilities, mezzanine equity and shareholders' deficit | $ 592,802 | $ 606,934 |
WEIBO CORPORATION | ||||||||||||
UNAUDITED RECONCILIATION OF NON-GAAP TO GAAP RESULTS | ||||||||||||
(U.S. Dollars in thousands, except per share data) | ||||||||||||
Three months ended | ||||||||||||
March 31, 2014 | March 31, 2013 | December 31, 2013 | ||||||||||
Non-GAAP |
Non- GAAP |
Non-GAAP | ||||||||||
Actual | Adjustments | Results | Actual | Adjustments | Results | Actual | Adjustments | Results | ||||
Advertising and marketing | $ 51,853 | $ 51,853 | $ 18,763 | $ 18,763 | $ 56,045 | $ 56,045 | ||||||
Weibo VAS | 15,657 | 15,657 | 7,121 | 7,121 | 15,379 | 15,379 | ||||||
Net revenues | $ 67,510 | $ 67,510 | $ 25,884 | $ 25,884 | $ 71,424 | $ 71,424 | ||||||
(2,189) | (a) | (1,620) | (a) | |||||||||
(280) | (b) | (841) | (a) | (229) | (b) | |||||||
Total costs and expenses | $ 75,572 | $ (2,469) | $ 73,103 | $ 42,299 | $ (841) | $ 41,458 | $ 70,231 | $ (1,849) | $ 68,382 | |||
2,189 | (a) | 1,620 | (a) | |||||||||
280 | (b) | 841 | (a) | 229 | (b) | |||||||
Income (loss) from operations | $ (8,062) | $ 2,469 | $ (5,593) | $ (16,415) | $ 841 | $ (15,574) | $ 1,193 | $ 1,849 | $ 3,042 | |||
2,189 | (a) | 1,620 | (a) | |||||||||
191 | (b) | 229 | (b) | |||||||||
40,188 | (c) | 841 | (a) | (19,535) | (c) | |||||||
Net income (loss) | $ (47,377) | $ 42,568 | $ (4,809) | $ (19,241) | $ 841 | $ (18,400) | $ 21,560 | $ (17,686) | $ 3,874 | |||
Diluted net income (loss) per share attributable to Weibo's ordinary shareholders * | $ (0.31) | $ (0.03) | $ (0.13) | $ (0.13) | $ 0.11 | $ 0.02 | ||||||
Shares used in computing diluted net income (loss) per share attributable to Weibo's ordinary shareholders | 150,596 | - | 150,596 | 143,576 | - | 143,576 | 166,162 | - | 166,162 | |||
(a) To adjust stock-based compensation. | ||||||||||||
(b) To adjust amortization of intangible assets and tax provision on amortization of intangible assets. | ||||||||||||
(c) To adjust the change in fair value of investor option liability. | ||||||||||||
* Net income is adjusted to reflect the impact of preferred shares issued when calculating the basic and diluted earnings per share. |
WEIBO CORPORATION | |||
UNAUDITED ADDITIONAL INFORMATION | |||
(U.S. Dollars in thousands) | |||
Three months ended | |||
March 31, | December 31, | ||
2014 | 2013 | 2013 | |
Net revenues | |||
Advertising and marketing: | |||
Advertising and marketing other than Alibaba | $ 31,992 | $ 18,763 | $ 32,206 |
Alibaba * | 19,861 | - | 23,839 |
Subtotal | 51,853 | 18,763 | 56,045 |
Weibo VAS | 15,657 | 7,121 | 15,379 |
$ 67,510 | $ 25,884 | $ 71,424 | |
*Revenue related to the strategic alliance between Weibo and Alibaba formed on April 29, 2013. |
CONTACT: Investor RelationsWeibo Corporation Phone: +8610-5898 3336 Email: ir@staff.weibo.com