Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $8.98 | 496,887 | 1:1 | $8.75 | $8.98 | $8.75 |
January 14, 2025 | $9.33 | 956,144 | 1:1 | $9.28 | $9.40 | $9.16 |
January 15, 2025 | $9.43 | 822,947 | 1:1 | $9.34 | $9.48 | $9.28 |
January 16, 2025 | $9.37 | 618,373 | 1:1 | $9.40 | $9.45 | $9.30 |
January 17, 2025 | $9.73 | 860,530 | 1:1 | $9.39 | $9.90 | $9.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG