Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $7.67 | 483,832 | 1:1 | $7.77 | $7.80 | $7.63 |
| July 14, 2026 | $7.66 | 545,503 | 1:1 | $7.70 | $7.73 | $7.64 |
| July 15, 2026 | $7.74 | 1,187,010 | 1:1 | $7.75 | $7.89 | $7.70 |
| July 16, 2026 | $7.85 | 1,118,850 | 1:1 | $7.79 | $7.91 | $7.71 |
| July 17, 2026 | $7.75 | 736,880 | 1:1 | $7.67 | $7.77 | $7.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG