Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $7.36 | 2,015,989 | 1:1 | $7.30 | $7.43 | $7.30 |
| June 23, 2026 | $7.32 | 738,699 | 1:1 | $7.22 | $7.36 | $7.21 |
| June 24, 2026 | $7.29 | 904,968 | 1:1 | $7.28 | $7.36 | $7.27 |
| June 25, 2026 | $7.21 | 932,540 | 1:1 | $7.25 | $7.28 | $7.19 |
| June 26, 2026 | $7.20 | 2,071,350 | 1:1 | $7.10 | $7.22 | $7.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG