Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $6.18 | 1,286,997 | 1:1 | $6.22 | $6.25 | $6.17 |
| October 27, 2026 | $6.18 | 1,434,470 | 1:1 | $6.13 | $6.22 | $6.13 |
| October 28, 2026 | $6.18 | 1,212,246 | 1:1 | $6.20 | $6.20 | $6.09 |
| October 29, 2026 | $6.30 | 932,679 | 1:1 | $6.15 | $6.33 | $6.13 |
| October 30, 2026 | $6.21 | 892,246 | 1:1 | $6.18 | $6.32 | $6.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG